A T shirt size chart is a table or guide used by clothing manufacturers and retailers to help customers choose the correct T shirt size. It is a measurement of how well a shirt fits your body.
A typical tshirt size chart in India typically includes the following information:
A size chart guide for T-shirts offers several benefits such as:
Customers try to buy in local stores, which helps them pick a product that fits them well. But when one makes an online purchase, a size chart helps them to understand what size they should order.
Since size charts are available for every product, customers can purchase their fit, which helps e-commerce brands to reduce returns.
When measuring yourself for a T shirt, here are the measurements you should take:
Wrap the tape measure beneath your armpits and around the broadest portion of your chest to measure it. Standing usually, without flexing or blowing up your chest, is essential. The tape measure should be snug but not so tight that it restricts breathing.
Your t-bottom t-shirt hem should fall a few inches below your waistline. Stand upright and measure from the high point of your shoulder to below your waist to determine your required length.
Here are the various Men’s & Womens product size chart table:
1. OVERSIZED CLASSIC T-SHIRT SIZE CHART
INCHES | S | M | L | XL | XXL |
LENGTH | 28 | 29 | 30 | 31 | 32 |
CHEST | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
SHOULDER | 19 | 20 | 21 | 22 | 23 |
SLEEVE OPEN | 6.5 | 7 | 7.5 | 8 | 8.5 |
SLEEVE LENGTH | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
INCHES | S | M | L | XL | XXL | XXXL |
CHEST | 40 | 42 | 44 | 46 | 48 | 50 |
FLEECE LENGTH | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
DERBY LENGTH | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
TOTAL LENGTH | 26 | 27 | 28 | 29 | 30 | 31 |
SHOULDER | 17 | 18 | 19 | 20 | 21 | 22 |
SLEEVE LENGTH FLEECE | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
SLEEVE LENGTH DERBY | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
SLEEVE OPENING | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
POCKET WIDTH AT BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
POCKET HEIGHT | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
HOOD HEIGHT | 13 | 14 | 15 | 16 | 17 | 18 |
HOOD WIDTH | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
CUFF OPEN | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
3. WOMENS HOODIE SIZE CHART
Measurement | S | M | L | XL | 2XL | 3XL |
Chest | 40 | 42 | 44 | 46 | 48 | 50 |
Fleece Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Derby Length | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Total Length | 26 | 27 | 28 | 29 | 30 | 31 |
Shoulder | 17 | 18 | 19 | 20 | 21 | 22 |
Sleeve Length Fleece | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Sleeve Length Derby | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Sleeve Opening | 3.5 | 4 | 4 | 4.5 | 4.5 | 5 |
Pocket Width at Bottom | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Pocket Height | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Hood Height | 13 | 14 | 15 | 16 | 17 | 18 |
Hood Width | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Cuff Open | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 |
4. WOMENS CROPPED HOODIE SIZE CHART
Measurement | XS | S | M | L | XL | 2XL |
Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Derby Height | 2 | 2 | 2 | 2 | 2 | 2 |
Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
Sleeve Length | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Sleeve Derby Length | 2 | 2 | 2 | 2 | 2 | 2 |
Sleeve Opening | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 |
Hood Height | 12 | 13 | 14 | 15 | 16 | 17 |
Hood Width | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Cuff Open | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 |
5. WOMES CROP TANK SIZE CHART
Measurement | XS | S | M | L | XL | 2XL |
Length | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 14 | 15 | 16 | 17 | 18 | 19 |
6. WOMENS CROP TOP SIZE CHART
Measurement | XS | S | M | L | XL | 2XL |
Length | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Shoulder | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Sleeve Open | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 |
Sleeve length | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 |
7. WOMENS TANK TOP SIZE CHART
Measurement | XS | S | M | L | XL | 2XL |
Length | 23 | 24 | 25 | 26 | 27 | 28 |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|